Abstract
Vibrational wave packets in CCl4, Cl2, CO2 and SF6 were created using pulses with durations less than the vibrational periods of these molecules inside a hollow core waveguide. Wave packet dephasing and rephasing as well as rotational dynamics were observed.
| Original language | English |
|---|---|
| Pages | 230-231 |
| Number of pages | 2 |
| State | Published - 2002 |
| Event | Quantum Electronics and Laser Science (QELS) 2002 - Long Beach, CA, United States Duration: May 19 2002 → May 24 2002 |
Conference
| Conference | Quantum Electronics and Laser Science (QELS) 2002 |
|---|---|
| Country/Territory | United States |
| City | Long Beach, CA |
| Period | 05/19/02 → 05/24/02 |
Fingerprint
Dive into the research topics of 'Creation control and measurement of large amplitude vibrational wave packets'. Together they form a unique fingerprint.Cite this
- APA
- Author
- BIBTEX
- Harvard
- Standard
- RIS
- Vancouver