Abstract
This design-based study investigated collaborative formative assessment for knowledge building in two comparable Grade 6 science classrooms. Students assessed their collective knowledge progress using the Idea Thread Mapper (ITM)-a timeline-based collective discourse mapping tool-and planned for further efforts to address deeper issues. Analysis of students' online discourse and individual portfolio notes suggests the positive impact of the assessment on the community's knowledge building discourse as reflected in students' idea-deepening and idea-elaborating questions, refined explanations, and build-on connections; and on student scientific understandings as documented in their individual portfolio notes.
| Original language | English |
|---|---|
| Title of host publication | 12th International Conference of the Learning Sciences, ICLS 2016 |
| Subtitle of host publication | Transforming Learning, Empowering Learners, Proceedings |
| Editors | Chee-Kit Looi, Joseph L. Polman, Ulrike Cress, Peter Reimann |
| Publisher | International Society of the Learning Sciences (ISLS) |
| Pages | 647-654 |
| Number of pages | 8 |
| Volume | 1 |
| ISBN (Electronic) | 9780990355090 |
| State | Published - 2016 |
| Event | 12th International Conference of the Learning Sciences: Transforming Learning, Empowering Learners, ICLS 2016 - Singapore, Singapore Duration: Jun 20 2016 → Jun 24 2016 |
Conference
| Conference | 12th International Conference of the Learning Sciences: Transforming Learning, Empowering Learners, ICLS 2016 |
|---|---|
| Country/Territory | Singapore |
| City | Singapore |
| Period | 06/20/16 → 06/24/16 |
Fingerprint
Dive into the research topics of 'Design collaborative formative assessment for sustained knowledge building using idea thread mapper'. Together they form a unique fingerprint.Cite this
- APA
- Author
- BIBTEX
- Harvard
- Standard
- RIS
- Vancouver