Abstract
We report for the first time an alternative way to detect the mode splitting in a silica microcavity through measuring the heterodyne beat note signal of a Raman laser mode.
| Original language | English |
|---|---|
| Title of host publication | CLEO |
| Subtitle of host publication | QELS_Fundamental Science, CLEO:QELS FS 2013 |
| Pages | JTu4A.104 |
| State | Published - 2013 |
| Event | CLEO: QELS_Fundamental Science, CLEO:QELS FS 2013 - San Jose, CA, United States Duration: Jun 9 2013 → Jun 14 2013 |
Publication series
| Name | CLEO: QELS_Fundamental Science, CLEO:QELS FS 2013 |
|---|
Conference
| Conference | CLEO: QELS_Fundamental Science, CLEO:QELS FS 2013 |
|---|---|
| Country/Territory | United States |
| City | San Jose, CA |
| Period | 06/9/13 → 06/14/13 |
Fingerprint
Dive into the research topics of 'Detection of mode splitting with microcavity raman laser'. Together they form a unique fingerprint.Cite this
- APA
- Author
- BIBTEX
- Harvard
- Standard
- RIS
- Vancouver