Abstract
Classification of experimentally determined higher order photon states using a novel Machine Learning model based on a 2D Convolutional Neural Network (CNN) for rapid classification of multiphoton Fock states up to |3〉.
| Original language | English |
|---|---|
| State | Published - 2024 |
| Event | 2024 Latin America Optics and Photonics Conference, LAOP 2024 - Puerto Vallarta, Mexico Duration: Nov 10 2024 → Nov 14 2024 |
Conference
| Conference | 2024 Latin America Optics and Photonics Conference, LAOP 2024 |
|---|---|
| Country/Territory | Mexico |
| City | Puerto Vallarta |
| Period | 11/10/24 → 11/14/24 |
Fingerprint
Dive into the research topics of 'Experimental higher-order photon state classification assisted by machine learning'. Together they form a unique fingerprint.Cite this
- APA
- Author
- BIBTEX
- Harvard
- Standard
- RIS
- Vancouver