Abstract
A correlation between flux-pinning characteristics and stacking faults (SFs) formed by Sm substitution on Y and Ba sites was found in Sm-doped YBa 2Cu3O7-δ films. It was confirmed that 223-type-SFs, Y2Ba2Cu3Ox, composed of extra Y and O planes aligned parallel to the ab-planes formed via Sm substitution on the Y site and increased in number with increasing Sm doping on the Ba site. The number density of 223 SFs is correlated strongly with the enhancement in ab-plane-correlated flux pinning, resulting in a sharpening of the H||ab peak in the plot of critical current density versus magnetic field orientation.
| Original language | English |
|---|---|
| Article number | 224520 |
| Journal | Physical Review B - Condensed Matter and Materials Physics |
| Volume | 83 |
| Issue number | 22 |
| DOIs | |
| State | Published - Jun 29 2011 |
Fingerprint
Dive into the research topics of 'Formation of stacking faults and their correlation with flux pinning and critical current density in Sm-doped YBa2Cu3O 7-δ films'. Together they form a unique fingerprint.Cite this
- APA
- Author
- BIBTEX
- Harvard
- Standard
- RIS
- Vancouver