Abstract
A measurement of correlations between event-plane angles Φn is presented as a function of centrality for Pb-Pb collisions ant sNN=2.76TeV. These correlations are estimated from observed event-plane angles Χn obtained from charged particle or transverse energy flow measured over a large pseudorapidity range |η| < 4.8, followed by a resolution correction that accounts for the dispersion of Χn relative to Φn. Various correlators involving two or three event planes with acceptable resolution are measured. Significant positive correlations are observed for 4(Φ2 - Φ4), 6(Φ2 - Φ6), 6(Φ3 - Φ6), 2Φ2 + 3Φ3 - 5Φ5, 2Φ2 + 4Φ4 - 6Φ6 and -10Φ2 + 4Φ4 + 6Φ6. However, the measured correlations for 2Φ2 + 6Φ3 + 4Φ4 are negative. These results may shed light on the patterns of the fluctuation of the created matter in the initial state as well as the subsequent hydrodynamic evolution.
| Original language | English |
|---|---|
| Pages (from-to) | 276-280 |
| Number of pages | 5 |
| Journal | Nuclear Physics, Section A |
| Volume | 910-911 |
| DOIs | |
| State | Published - Aug 2013 |
Fingerprint
Dive into the research topics of 'Measurement of Event Plane Correlations in Pb-Pb Collisions at sNN=2.76TeV with the ATLAS Detector'. Together they form a unique fingerprint.Cite this
- APA
- Author
- BIBTEX
- Harvard
- Standard
- RIS
- Vancouver