Abstract
Using time-resolved angle-resolved photoemission spectroscopy (tr-ARPES), we image the dynamics of intervalley and intravalley excitons in monolayer WS2. We observe strong coupling between photoexcited B and A excitons and directly visualize the ultrafast valley depolarization.
| Original language | English |
|---|---|
| Title of host publication | International Conference on Ultrafast Phenomena, UP 2022 |
| Publisher | Optica Publishing Group (formerly OSA) |
| ISBN (Electronic) | 9781957171074 |
| State | Published - 2022 |
| Event | International Conference on Ultrafast Phenomena, UP 2022 - Montreal, Canada Duration: Jul 18 2022 → Jul 22 2022 |
Publication series
| Name | Optics InfoBase Conference Papers |
|---|
Conference
| Conference | International Conference on Ultrafast Phenomena, UP 2022 |
|---|---|
| Country/Territory | Canada |
| City | Montreal |
| Period | 07/18/22 → 07/22/22 |
Fingerprint
Dive into the research topics of 'Momentum-Resolved Intervalley and Intravalley Exciton Coupling in Monolayer WS2'. Together they form a unique fingerprint.Cite this
- APA
- Author
- BIBTEX
- Harvard
- Standard
- RIS
- Vancouver