Abstract
Quantum process tomography allows complete and precise characterization of a quantum operation. We report quantum process tomography of unitary, decohering, and partially polarizing operations using single-qubit, maximally entangled, and non-entangled input states.
| Original language | English |
|---|---|
| Pages | QTuI4/1-QTuI4/3 |
| State | Published - 2003 |
| Event | Trends in Optics and Photonics Series: Quantum electronics and Laser Science (QELS) - Baltimore, MD., United States Duration: Jun 1 2003 → Jun 6 2003 |
Conference
| Conference | Trends in Optics and Photonics Series: Quantum electronics and Laser Science (QELS) |
|---|---|
| Country/Territory | United States |
| City | Baltimore, MD. |
| Period | 06/1/03 → 06/6/03 |
Fingerprint
Dive into the research topics of 'Single-qubit, entanglement-assisted and ancilla-assisted quantum process tomography'. Together they form a unique fingerprint.Cite this
- APA
- Author
- BIBTEX
- Harvard
- Standard
- RIS
- Vancouver