| Original language | English |
|---|---|
| Pages (from-to) | 274-280 |
| Number of pages | 7 |
| Journal | ACS, Division of Environmental Chemistry - Preprints of Extended Abstracts |
| Volume | 48 |
| Issue number | 1 |
| State | Published - 2008 |
| Event | American Chemical Society Division of Environmental Chemistry Preprints of Extended Abstracts 2008 - New Orleans, United States Duration: Apr 6 2008 → Apr 10 2008 |
Fingerprint
Dive into the research topics of 'Spatial distribution and speciation of Au and Zn in terrestrial organisms exposed to Au and ZnO nanoparticles'. Together they form a unique fingerprint.Cite this
- APA
- Author
- BIBTEX
- Harvard
- Standard
- RIS
- Vancouver