Abstract
We present the study of cellular morphology changes during apoptosis by digital holographic microscopy. The population of cells undergoing staurosporine induced apoptosis was monitored in-situ for several hours and 35% overall volume decrease was observed.
| Original language | English |
|---|---|
| Title of host publication | CLEO |
| Subtitle of host publication | Applications and Technology, CLEO_AT 2011 |
| State | Published - 2011 |
| Event | CLEO: Applications and Technology, CLEO_AT 2011 - Baltimore, MD, United States Duration: May 1 2011 → May 6 2011 |
Publication series
| Name | Optics InfoBase Conference Papers |
|---|
Conference
| Conference | CLEO: Applications and Technology, CLEO_AT 2011 |
|---|---|
| Country/Territory | United States |
| City | Baltimore, MD |
| Period | 05/1/11 → 05/6/11 |
Fingerprint
Dive into the research topics of 'The study of apoptotic morphological changes by dual-wavelength digital holographic microscopy'. Together they form a unique fingerprint.Cite this
- APA
- Author
- BIBTEX
- Harvard
- Standard
- RIS
- Vancouver