Abstract
We observed ultralow-threshold Raman lasing using direct free-space excitation of whispering gallery modes in a deformed microtoroid. This simple and robust excitation method can overcome the inadequacies of taper coupling.
| Original language | English |
|---|---|
| Title of host publication | CLEO |
| Subtitle of host publication | QELS_Fundamental Science, CLEO:QELS FS 2013 |
| Pages | QM1A.4 |
| State | Published - 2013 |
| Event | CLEO: QELS_Fundamental Science, CLEO:QELS FS 2013 - San Jose, CA, United States Duration: Jun 9 2013 → Jun 14 2013 |
Publication series
| Name | CLEO: QELS_Fundamental Science, CLEO:QELS FS 2013 |
|---|
Conference
| Conference | CLEO: QELS_Fundamental Science, CLEO:QELS FS 2013 |
|---|---|
| Country/Territory | United States |
| City | San Jose, CA |
| Period | 06/9/13 → 06/14/13 |
Fingerprint
Dive into the research topics of 'Ultralow-threshold cavity raman laser via free-space excitation'. Together they form a unique fingerprint.Cite this
- APA
- Author
- BIBTEX
- Harvard
- Standard
- RIS
- Vancouver